Point Table
SIFF CHAMPIONS LEAGUE 25-26
A Division
| Club | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +8 | 9 |
| 2 | 3 | +2 | 6 |
| 3 | 3 | +2 | 4 |
| 4 | 3 | +1 | 4 |
| 5 | 3 | -5 | 3 |
| 6 | 3 | -8 | 0 |
B Division
Group ADivision B
| Club | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +6 | 9 |
| 2 | 3 | +3 | 6 |
| 3 | 3 | +4 | 3 |
| 4 | 3 | -13 | 0 |
Group BDivision B
| Club | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +9 | 9 |
| 2 | 3 | +2 | 6 |
| 3 | 3 | -1 | 3 |
| 4 | 3 | -10 | 0 |
Group CDivision B
| Club | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +11 | 9 |
| 2 | 3 | +4 | 6 |
| 3 | 3 | -3 | 3 |
| 4 | 3 | -12 | 0 |
Group DDivision B
| Club | P | GD | Pts |
|---|---|---|---|
| 1 | 3 | +7 | 7 |
| 2 | 3 | +7 | 6 |
| 3 | 3 | +2 | 4 |
| 4 | 3 | -16 | 0 |
D Division
| Club | P | GD | Pts |
|---|---|---|---|
| 1 | 2 | +5 | 6 |
| 2 | 2 | +7 | 4 |
| 3 | 2 | 0 | 3 |
| 4 | 2 | -2 | 1 |
| 5 | 2 | -10 | 0 |
P played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference · Pts points. Positions in green qualify for the knockout stage.